OSUN STATE UNIVERSITY [UNIOSUN] 2022/2023 SCHEDULE OF SCHOOL FEES

OSUN STATE UNIVERSITY [UNIOSUN] 2022/2023 SCHEDULE OF SCHOOL FEES

The Management wishes to confirm the regime of fees payable during 2022/2023 academic session by all students. For ease of reference, the tables of fees as applicable to all students are detailed below:

100 Level and 200 Level Direct Entry Students (Freshers)

 

Non Science including Arts and Social Sci Ed., Adult Ed. Peace and Conflict Studies, Psychology, Lib and Info.Sci. Int. Rltns &Diplomacy, Crminology &Security Studies, Social Workse Banking & Finance, Geography, Entrepreneurial Studies Tourism Accounting, Business Administration, Industrial Relations & Personnel Management, Cooperative and Rutral Devpmt, Public Admin. Economics, Political science All Engineering

Courses

Sciences including Anatomy, Physiology, Education technology, Sci.Ed. Nutrition & Dietetics, Pharmacology, Cyber Security, Env. Ed, Biotechnology, Information Tech., Information Sci. Agriculture Nursing, Law, Public Health, MLS, Radiography &

Radiation Science

Medicine
Tuition 130,000.00 130,000.00 130,000.00 155,000.00 155,000.00 155,000.00 155,000.00 195,000.00 550,000.00
Other Fees
Faculty/Departmental Due 2,500.00 2,500.00 2,500.00 2,500.00 2,500.00 2,500.00 2,500.00 2,500.00 2,500.00
ICT 7,500.00 7,500.00 7,500.00 7,500.00 7,500.00 7,500.00 7,500.00 7,500.00 7,500.00
Library 5,000.00 5,000.00 5,000.00 5,000.00 5,000.00 5,000.00 5,000.00 5,000.00 5,000.00
TISHIP 5,000.00 5,000.00 5,000.00 5,000.00 5,000.00 5,000.00 5,000.00 5,000.00 5,000.00
Games 5,000.00 5,000.00 5,000.00 5,000.00 5,000.00 5,000.00 5,000.00 5,000.00 5,000.00
Examination 10,000.00 10,000.00 10,000.00 10,000.00 10,000.00 10,000.00 10,000.00 10,000.00 10,000.00
Laboratory/Bench fee/field trip 0 10,500.00 50,000.00 10,500.00 0 25,000.00 15,000.00 25,000.00 25,000.00
GNS Course Materials 4,000.00 4,000.00 4,000.00 4,000.00 4,000.00 4,000.00 4,000.00 4,000.00 4,000.00
Entrepreneurial Training 20,000.00 20,000.00 20,000.00 20,000.00 20,000.00 20,000.00 20,000.00 20,000.00 20,000.00
Sub Total (Tuition, Other Fees) 189,000.00 199,500.00 239,000.00 224,500.00 214,000.00 239,000.00 229,000.00 279,000.00 634,000.00
Other Charges
Acceptance 40,000.00 40,000.00 40,000.00 40,000.00 40,000.00 40,000.00 40,000.00 40,000.00 40,000.00
Medical Test 15,000.00 15,000.00 15,000.00 15,000.00 15,000.00 15,000.00 15,000.00 15,000.00 15,000.00
Caution Payment 10,000.00 10,000.00 10,000.00 10,000.00 10,000.00 10,000.00 10,000.00 10,000.00 10,000.00
Student Handbook 1,500.00 1,500.00 1,500.00 1,500.00 1,500.00 1,500.00 1,500.00 1,500.00 1,500.00
Student Insurance 1,000.00 1,000.00 1,000.00 1,000.00 1,000.00 1,000.00 1,000.00 1,000.00 1,000.00
Matriculation Fee 2,500.00 2,500.00 2,500.00 2,500.00 2,500.00 2,500.00 2,500.00 2,500.00 2,500.00
Sub Total (Other Charges) 70,000.00 70,000.00 70,000.00 70,000.00 70,000.00 70,000.00 70,000.00 70,000.00 70,000.00
Grand Total 259,000.00 269,500.00 309,000.00 294,500.00 284,000.00 309,000.00 299,000.00 349,000.00 704,000.00

University Hostel Accommodation         N80, 000.00

(Bank Account Number to be provided at the point verification by the College Accountant or Hall Wardens)

 

200 Level – Returning Students & 300 Level, Direct Entry (Returning Students)

Non Science Banking & Finance, Geography, Entrepreneurial Studies Tourism Accounting, Business Administration, Industrial Relations & Personnel Management Economics, Political science All Engineering

Courses

Sciences including Anatomy, Physiology, Education technology, Nutrition & Dietetics, Pharmacology Nursing, Law, Public Health, MLS, Radiography &

Radiation Science

Medicine
Tuition 130,000.00 130,000.00 130,000.00 155,000.00 155,000.00 155,000.00 155,000.00 195,000.00 550,000.00
Other Fees
Faculty/Departmental Due 2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500
ICT 7,500 7,500 7,500 7,500 7,500 7,500 7,500 7,500 7,500
Library 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000
TISHIP 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000
Games 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000
Examination 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000
Laboratory/Bench fee/field trip 0 7,500 50,000 7,500 0 15,000 10,000 10,000 20,000
GNS Course Materials 4,000 4,000 4,000 4,000 4,000 4,000 4,000 4,000 4,000
Entrepreneurial Studies 20,000 20,000 20,000 20,000 20,000 20,000 20,000 20,000 20,000
Student Insurance 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000
Sub Total 190,000.00 197,500.00 240,000.00 222,500.00 215,000.00 230,000.00 225,000.00 265,000.00 630,000.00

 

300 and 400 Level – Returning Students

Non Science Banking & Finance, Geography, Entrepreneurial Studies Tourism Accounting, Business Administration, Industrial Relations & Personnel Management Economics, Political science All Engineering

Courses

Sciences including Anatomy, Physiology, Education technology, Nutrition & Dietetics, Pharmacology Nursing, Law, Public Health, MLS, Radiography &

Radiation Science

Medicine
Tuition 130,000.00 130,000.00 130,000.00 155,000.00 155,000.00 155,000.00 155,000.00 195,000.00 550,000.00
Other Fees
Faculty/Departmental Due 2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500
ICT 7,500 7,500 7,500 7,500 7,500 7,500 7,500 7,500 7,500
Library 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000
TISHIP 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000
Games 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000
Examination 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000
Laboratory/Bench fee/field trip 0 7,500 50,000 7,500 0 15,000 10,000 10,000 20,000
Student Insurance 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000
Sub Total 166,000.00 173,500.00 216,000.00 198,500.00 191,000.00 206,000.00 201,000.00 241,000.00 606,000.00

 

500 Level (Science, Engineering and Law) Strictly for Spill over Students

Science and

Agriculture

All Engineering

Courses

Law
Tuition 155,000.00 155,000.00 195,000.00
Other Fees
Faculty/Departmental Due 2,500 2,500 2,500
ICT 7,500 7,500 7,500
Library 5,000 5,000 5,000
TISHIP 5,000 5,000 5,000
Games 5,000 5,000 5,000
Examination 10,000 10,000 10,000
Laboratory/Bench fee/field trip 10,000 15,000 10,000
Student Insurance 1,000 1,000 1,000
Sub Total 201,000.00 206,000.00 241,000.00
**Hostel Accomodation 0 0 80,000
Grand Total 201,000.00 206,000.00 321,000.00

**Note: Bank Account Number for Hostel Accomodation is to be provided at the point verification by the College Accountant or Hall Wardens

Be the first to receive News Updates About Schools

About DANIEL SEUN KOLADE 1114 Articles
With over 7 years of profound expertise in school news, I Kolade Daniel has been a guiding force for aspiring students. Having successfully aided thousands in navigating the complexities of the admission process, I have stands as a seasoned expert committed to empowering individuals on their academic journey. As the founder of LEGITDAN CONSULTS, I continues to provide timely and insightful updates on admissions, scholarships, and academic developments, leaving an enduring impact on the education landscape.

Be the first to comment

Leave a Reply

Your email address will not be published.


*