Table of Contents
ToggleFEDERAL UNIVERSITY OTUOKE RELEASES UTME ADMISSION CUT-OFF MARKS FOR 2024/2025

FEDERAL UNIVERSITY OTUOKE (FUOTUOKE) RELEASES UTME ADMISSION CUT-OFF MARKS FOR THE 2024/2025 ACADEMIC SESSION
UTME SCORE CUT-OFF POINTS FOR 2024/2025 ADMISSIONS EXERCISE
This is to inform all prospective candidates and the general public that the University has determined UTME Score Cut-off Points for various Programmes for its 2024/2025 Merit Admissions Exercise.
ALSO SEE:
The Cut-Off Points for the programmes are as follows:
| FACULTY | DEPARTMENT | PROGRAMMES CUT-OFF POINTS |
|
Basic Medical Science |
||
| Human Anatomy | 180 | |
| Human Physiology | 180 | |
|
Education |
||
| Biology Education | 140 | |
| Business Education | 140 | |
| Chemistry Education | 140 | |
| Computer Science Education | 140 | |
| Economics Education | 140 | |
| English Education | 140 | |
| History Education | 140 | |
| Mathematics Education | 140 | |
| Physics Education | 140 | |
|
Engineering |
||
| Chemical Engineering | 171 | |
| Civil Engineering | 196 | |
| Electrical and Electronic Engineering | 196 | |
| Mechanical Engineering | 196 | |
| Mechatronics Engineering | 193 | |
| Petroleum and Gas Engineering | 196 | |
|
Humanities |
||
| English and Communication Studies | 209 | |
| History and International Studies | 209 | |
| Journalism and Media Studies | 214 | |
| Linguistics | 140 |
| Philosophy | 140 | |
| Theatre and Film Studies | 182 | |
|
Management Sciences |
||
| Accounting | 224 | |
| Banking and Finance | 191 | |
| Business Administration | 209 | |
| Entrepreneurship | 140 | |
| Marketing | 176 | |
| Procurement and Logistics Management | 140 | |
| Tourism and Hospitality Management | 140 | |
|
Medical Laboratory Science |
||
| Medical Laboratory Science | 220 | |
|
Nursing Science |
||
| Nursing Science | 248 | |
|
Science |
||
| Biochemistry | 181 | |
| Biology | 150 | |
| Chemistry | 140 | |
| Computer Science and Informatics | 204 | |
| Cybersecurity | 180 | |
| Environmental Management and Toxicology | 150 | |
| Geology | 150 | |
| Mathematics | 140 | |
| Microbiology | 183 | |
| Physics | 140 | |
| Statistics | 140 | |
|
Social Sciences |
||
| Criminology and Security Studies | 207 | |
| Economics and Development Studies | 198 | |
| Library and Information Science | 140 | |
| Political Science | 208 | |
| Public Administration | 195 | |
| Social Work | 140 | |
| Sociology and Anthropology | 194 |
Thank you.
Mr. Kenneth Sonrandein
Ag. Registrar
Be the first to receive News Updates About Schools

Be the first to comment